Tax included. Shipping calculated at checkout.
Get ready to turn heads in this sassy Cut-Out Shirring Zip-Up Midi Dress. With its unique cut-out design and figure-flattering shirring, you'll feel confident and stylish all day long. The convenient zip-up closure adds functionality to this stunning dress. Be effortlessly chic in this must-have piece.
SIZE | US | UK | EU | AU |
S | 2-4 | 4-6 | 36 | 4-6 |
M | 6-8 | 8-10 | 38 | 8-10 |
L | 10-12 | 12-14 | 40 | 12-14 |
XL | 14-16 | 16-18 | 42 | 16-18 |
2XL | 18-20 | 20-22 | 44 | 20-22 |
3XL | 22 | 24 | 46 | 24 |
4XL | 24 | 26 | 48 | 26 |
5XL | 26 | 28 | 50 | 28 |
6XL | 28 | 30 | 52 | 30 |
One Size | one size fits S/M/L |
$8.99 U.S Shipping $13.99 International Shipping
30-day hassle-free returns 30-day money back guarantee * Certain restrictions apply
Size
|
Bust
|
Waist
|
Low Hip
|
(XS) 0
|
32 in
|
24 in
|
34.5 in
|
(XS) 2
|
33 in
|
25 in
|
35.5 in
|
(S) 4
|
34 in
|
26 in
|
36.5 in
|
(S) 6
|
35 in
|
27 in
|
37.5 in
|
(M) 8
|
36 in
|
28 in
|
38.5 in
|
(M) 10
|
37 in
|
29 in
|
39.5 in
|
(L) 12
|
38.5 in
|
30.5 in
|
41 in
|
(XL) 14
|
41 in
|
32 in
|
43 in
|
(1XL) 16
|
43 in
|
34 in
|
45 in
|
(2XL) 18
|
45 in
|
36 in
|
47 in
|
(2XL) 20
|
47 in
|
38 in
|
49 in
|
(3XL) 22
|
49 in
|
40 in
|
51 in
|
(3XL) 24
|
51 in
|
42 in
|
53 in
|
(4XL) 26
|
53 in
|
44 in
|
55 in
|
(4XL) 28
|
55 in
|
46 in
|
57 in
|
(5XL) 30
|
57 in
|
48 in
|
59 in
|
(5XL) 32
|
59 in
|
50 in
|
61 in
|
Refer to this chart for standard sizing If you are between sizes please size up. If size run small it will be stated in the product description DRESS/TOP/BOTTOM SIZE CHART |
||||
---|---|---|---|---|
Most products have a lot of stretch | ||||
SIZE | US | UK | EU | AU |
S | 2-4 | 4-6 | 36 | 4-6 |
M | 6-8 | 8-10 | 38 | 8-10 |
L | 10-12 | 12-14 | 40 | 12-14 |
XL | 14-16 | 16-18 | 42 | 16-18 |
2XL | 18-20 | 20-22 | 44 | 20-22 |
3XL | 22 | 24 | 46 | 24 |
4XL | 24 | 26 | 48 | 26 |
5XL | 26 | 28 | 50 | 28 |
6XL | 28 | 30 | 52 | 30 |
One Size | one size fits S/M/L |
Refer to this chart for standard sizing If you are between sizes please size up. If size run small it will be stated in the product description TWO-PIECE SET/JUMPSUIT SIZE CHART |
||||
---|---|---|---|---|
Most products have a lot of stretch | ||||
SIZE | US | UK | EU | AU |
S | 4-6 | 8-10 | 38 | 8-10 |
M | 8-10 | 12-14 | 40 | 12-14 |
L | 12-14 | 16-18 | 42 | 16-18 |
XL | 16-18 | 20-22 | 44 | 20-22 |
2XL | 20 | 24 | 46 | 24 |
3XL | 22 | 26 | 48 | 26 |
4XL | 24 | 28 | 50 | 28 |
5XL | 26 | 30 | 52 | 30 |
6XL | 28 | 32 | 54 | 32 |
One Size | one size fits S/M/L |
SWIMWEAR/LINGERIE,SIZE CHART | ||||
---|---|---|---|---|
Most swimwear have a lot of stretch/Sexy lingerie have no stretch | ||||
SIZE | US | UK | EU | AU |
S | 0-2 | 2-4 | 34 | 2-4 |
M | 4-6 | 6-8 | 36 | 6-8 |
L | 8-10 | 10-12 | 38 | 10-12 |
XL | 12-14 | 14-16 | 40 | 14-16 |
2XL | 16-18 | 18-20 | 42 | 18-20 |
3XL | 20 | 22 | 44 | 22 |
4XL | 22 | 24 | 46 | 24 |
5XL | 24 | 26 | 48 | 26 |
6XL | 26 | 28 | 50 | 28 |
One Size | one size fits S/M/L |
WOMEN'S SHOES SIZE CHART | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Feet length | 22.1-22.5 | 22.6-23.0 | 23.1-23.5 | 23.6-24.0 | 24.1-24.5 | 24.6-25.0 | 25.1-25.5 | 25.6-26.0 | 26.1-26.5 | 26.6-27.0 | 27.1-27.5 | 27.6-28 | 28.1-28.5 | 28.6-29 |
Feet wide | 8.5 | 8.5-9.0 | 9.0 | 9.0-9.5 | 9.5 | 9.5-10.0 | 10.0 | 10.0-10.5 | 10.5 | 10.5-11.0 | 11.5 | 11.5-12 | 12.5 | 13-13.5 |
Measuring Clothing Size
Measuring clothing size doesn't need to be difficult, for most clothing, you need to measure your waist, hips and bust. Following the guide will give you specifics on where to measure.
Bust: Measure circumference around the bust at the fullest part. Use a flexible measuring tape, and keep it parallel with the floor.
Waist: Measure your body around your natural waistline. Your waistline is usually just above your belly button (narrowest part of torso). Not sure where your waistline is?
Stand in front of a mirror, and bend to one side. Your waistline is simply where you can see a natural indentation in the torso on the side.
Hips: Measure circumference around your hips at the fullest part.
Take the hip measurement, measure at the widest part of the hip. Go straight around the body at this area. Keep the line straight, even as you go across your backside in the rear, to get an accurate hip measurement.
Don’t pull the measuring tape tight. It should fit close but not tight. If it's too tight you will get a smaller size that won't fit.
Inseam: Measure inside of the leg from crotch to the bottom of the anklebone
Note-
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Info@blazingbeautyave.com
Description here
Powered by Wishlist Guru